About Dubai Bus
The Roads and Transport Authority (RTA) operates nearly 1,500 public buses, which include several metro lines, as well as inter-city and express routes.
Moreover, the Dubai bus service operates from 17 completely equipped bus stations and has around 2,000 bus stops.
Additionally, Dubai’s buses include 935 standard buses, 339 articulated buses, 170 double-decker buses, and special metro links.
All RTA-approved vehicles ensure high-quality work and are equipped with air conditioning and informative screens that display Dubai bus stop details, along with other general updates.
The bus also features dedicated entrances and wheelchair-accessible lifts, so that people with disabilities also have seamless access to the metro and other platforms.
So, if you’re in this thrilling city, Dubai, and want to get to know about the Dubai Bus Routes, keep reading this blog until the end to gather the required details you seek.
Dubai Bus Routes – Complete Service Guide
There are numerous bus stations in Dubai. However, the two main bus stations in Dubai are Al Ghubaiba and Gold Souq.
Passengers or visitors can encounter this metro station or bus stops throughout Dubai, including those located outside metro stations.
Below are the RTA bus routes that serve the following stations:
- Abu Hail
- Al Ghubaiba
- Al Sabkha
- Ibn Battuta
- Mall of Emirates
- Gold Souq
- Al Qusais
- Al Rashidiya
- Al Satwa
- Hatta
Below are the Dubai Bus Routes in detail form. Explore each route so that you can become familiar with the metro stations, which may help you later in discovering the city’s prime destinations.
Urban Bus Routes
The following is the list of routes serving key city areas and districts within Dubai:
| Route ID | From | To |
| 5 | Abu Hail MS | Union Square Bus Stn |
| 6 | Oud Metha MS | Dubai Healthcare City |
| 7 | Al Quoz Bus Stn | Al Satwa |
| 8 | Al Baraha Bus Stn | Ibn Battuta Bus Stn |
| 9 | Al Ghubaiba Bus Stn | Business Bay MS |
| 10 | Gold Souq Bus Stn | Al Quoz Bus Stn |
| 11 | Al Rashidiya Bus Stn | Al Awir Immigration |
| 12 | Al Ghubaiba Bus Stn | Al Quoz Bus Stn |
| 13 | Gold Souq Bus Stn | Al Qusais DM Housing |
| 13A | Gold Souq Bus Stn | Al Qusais Bus Stn |
| 13D | Gold Souq Bus Stn | Al Qusais Bus Stn |
| 14 | Oud Metha Bus Stn | Business Bay MS |
| 15 | Al Ghubaiba Bus Stn | Al Khail Gate |
| 16 | Al Rashidiya Bus Stn | Al Awir Immigration |
| 17 | Baniyas Square Metro Bus Stn | Muhaisnah 4, Wasl Oasis 2 |
| 18 | Al Nahda 1 | Muhaisinah 4 |
| 19 | Al Nahda 1 | Stadium Bus Stn |
| 20A | Al Warsan 3 | Al Nahda 1, Terminus 2 |
| 20B | Al Nahda 1, Terminus 2 | Al Warsan 3 |
| 21A | Al Ghubaiba Bus Stn | Al Quoz Ind’l Area-4 |
| 21B | Al Quoz Ind’l Area-4 | Al Ghubaiba Bus Stn |
| 22 | Deira City Center Bus Stn | Al Nahda 1 |
| 23 | Oud Metha Bus Stn | Al Nahda 1 |
| 24 | Al Nahda 2 | Dubai Festival City |
| 25 | Al Rashidiya Bus Stn | Gold Souq Bus Stn |
| 26 | Oud Metha Bus Stn | Business Bay 2 Bus Stn |
| 27 | Gold Souq Bus Stn | The Dubai Mall |
| 28 | The Dubai Mall | Oud Metha Bus Stn |
| 29 | Al Ghubaiba Bus Stn | The Dubai Mall |
| 30 | Dubai Mall MS | Dubai Sky Courts |
| 32C | Al Qusais Bus Stn | Al Jafiliya Bus Stn |
| 33 | Al Karama Bus Stn | Al Qusais Bus Stn |
| 34 | Etisalat MS | Al Khawaneej 2 |
| 36A | Etisalat MS | Silicon Oasis |
| 36B | Silicon Oasis | Etisalat MS |
| 43 | Gold Souq Bus Stn | Al Qusais Ind’l Area 2 |
| 44 | Al Ghubaiba Bus Stn | Al Rashidiya Bus Stn |
| 50 | International City Bus Stn | Business Bay Bus Stn |
| 51 | Al Khail Gate | Business Bay Metro Station |
| 53 | Gold Souq Bus Stn | International City |
| 55 | Al Satwa Bus Stn | International City |
| 56 | Danube Metro Stn | DWC, Staff Village |
| 61 | Al Ghubaiba Bus Stn | Ras Al Khor Samari Residence |
| 62 | Al Qusais Ind’l Area 5 | Ras Al Khor Vegetable Market |
| 63E | Al Qusais Bus Stn | Al Quoz Bus Stn |
| 64 | Gold Souq Bus Stn | Ras Al Khor |
| 66 | Al Ghubaiba Bus Stn | Al Faqa |
| 67 | Lehbab First Park | Seeh Al Salam |
| 68 | Al Ghubaiba Bus Stn | Dubai Endurance City |
| 77 | Baniyas MS | Airport Terminal 1 |
| 81 | The Dubai Mall | Mall Of Emirates Bus Stn |
| 83 | Al Ghubaiba Bus Stn | Al Fardan Exchange MS |
| 84 | Al Khail Gate | Jumeirah Beach Residence Stn |
| 88 | Deira City Center Bus Stn | Dubai Internet City MS |
| 91 | Al Ghubaiba Bus Stn | Jebel Ali Bus Stn |
| 93 | Al Ghubaiba Bus Stn | Mall Of Emirates Bus Stn |
| 95A | Parco Hypermarket | Jebel Ali Waterfront Labour Camp |
| 96 | Al Quoz Bus Stn | DIP |
| 97 | Al Qusais Bus Stn | Jebel Ali Ind’l Area 7 |
| 98E | Al Quoz Bus Stn | Al Satwa |
| 99 | Jebel Ali Bus Stn | Life Pharmacy MS |
| 110 | Al Serkal Avenue | Onpassive MS |
| 310 | Al Rashidiya Bus Stn | International City |
| 320 | Al Rashidiya Bus Stn | Academic City |
Feeder Bus Routes (Metro Connections)
Take a look at the crucial routes in Dubai, which are primarily designed to allow passengers to connect seamlessly to Dubai Metro stations.
| Route ID | From | To |
| F01 | Union MS | Al Baraha |
| F02 | Etisalat MS | Al Muhaisnah 4 |
| F03 | Al Rashidiya Bus Stn | Mirdiff West |
| F04 | Al Garhoud MS | Sabkha, Turnoff |
| F05 | Al Rashidiya Bus Stn | Mizhar 1 |
| F06 | Al Rashidiya Bus Stn | Al Rashidiya |
| F07 | Etisalat MS | Al Qusais DM Housing |
| F08 | Dubai Festival City | Al Nahda 2 |
| F09 | Al Jafiliya Bus Stn (Dubai Frame) | Al Wasl Park |
| F10 | Dubai Safari Park | Al Warqaa |
| F11 | Financial Center MS | Al Satwa |
| F12 | Max MS | ADCB MS |
| F13 | Dubai Mall MS | The Dubai Mall |
| F14 | Business Bay 2 Bus Stn | Business Bay MS |
| F15 | Al Safa MS | Al Qouz Ind’l Area 2 |
| F16 | Al Safa MS | Al Qouz, New Housing |
| F17 | Al Safa MS | Al Khail Gate |
| F18 | Oud Metha MS | Lamcy Plaza |
| F19A | Business Bay MS | Business Bay 2 Bus Stn |
| F19B | Bay Square | Business Bay MS |
| F20 | Business Bay MS | Al Safa 1 |
| F21 | Al Nahda MS | Al Nahda 2 |
| F22 | Stadium Bus Stn | Qusais Ind’l Area 2 |
| F23 | Stadium Bus Stn | Al Nahda Terminus |
| F23A | Stadium Bus Stn | Al Nahda 1, Terminus 2 |
| F24 | Stadium Bus Stn | Qusais Ind’l area 3 |
| F25 | Umm Al Sheif MS | Al Qouz Ind’l Area 3 & 4 |
| F26 | Equiti MS | Onpassive MS |
| F27 | Max MS | Al Satwa |
| F28 | Emirates Tower MS | Satwa |
| F29 | EQUITI MS | Al Wasl Road |
| F30 | Mall Of Emirates Bus Stn | Dubai Studio City |
| F31 | Dubai Internet City MS | The Meadows East |
| F32 | Mall Of Emirates Bus Stn | The Sustainable City |
| F33 | Mall Of Emirates Bus Stn | Al Barsha-3 |
| F34 | DIC MS | Dubai Production City |
| F35 | Mall Of Emirates Bus Stn | The Greens |
| F36 | Mall Of Emirates Bus Stn | Arjan |
| F37 | Mall Of Emirates Bus Stn | Sports City |
| F38 | Jumeirah Golf Estates MS | Dubai Sports City |
| F39 | Etisalat Bus Stn | Oud Al Mateena |
| F40 | Etisalat Bus Stn | Mirdiff |
| F41 | Business Bay MS | Coral Tower |
| F43 | Ibn Battuta Bus Stn | Discovery Gardens |
| F44 | Energy MS | Jebel Ali Gardens |
| F45 | Al Furjan | Discovery Gardens |
| F46 | Ibn Battuta Bus Stn | DIP 2 |
| F47 | Danube MS | DIP Metro Bus Stop |
| F48 | Danube MS | DIP 2 |
| F49 | Danube MS | Jebel Ali Industrial Area |
| F50 | DIP MS | DIP 2 |
| F51 | DIP MS | DIP 1 |
| F53 | Danube MS | Dubai Ind’l City |
| F54 | Danube MS | JAFZA South |
| F55 | Expo 2020 MS | AMI Airport (PTB) |
| F57 | Jebel Ali MS | Bluewater Island |
| F58 | DIC MS | Al Fardan Exchange MS |
| F59 | DIC MS | Dubai Knowledge Village |
| F60 | Al Rashidiya Bus Stn | Downtown Mirdiff Gate |
| F61 | Al Rashidiya Bus Stn | Al Warqa’a |
| F62 | Nadd Al Hamar | Emirates Metro Station |
| F63 | Union Bus Stn | Al Ras MS |
| F70 | Oud Metha Bus Stn | Dubai Museum |
| F81 | Al Qusais Ind’l Area Terminus 1 | Al Nahda MS |
Express Bus Routes
Explore the Express Bus Routes in Dubai, which provide a high-speed service that flawlessly connects to Dubai’s major destinations.
| Route ID | From | To |
| E100 | Al Ghubaiba Bus Stn | Abu Dhabi CBS |
| E101 | Ibn Battuta Bus Stn | Abu Dhabi CBS |
| E102 | Al Jafiliya Bus Stn | Zayed Intl Airport Terminal A |
| E16 | Dubai Union Bus Stn | Hatta Bus Stn |
| E201 | Al Ghubaiba Bus Stn | Al Ain Bus Stn |
| E303 | Union Square MS | Al Jubail Bus Stn |
| E306 | Ghubaiba Bus Stn | Al Jubail Bus Stn |
| E307 | Deira City Center Bus Stn | Al Jubail Bus Stn |
| E307A | Abu Hail MS | Al Jubail Bus Stn |
| E308 | Dubai Stadium Bus Stn | Al Jubail Bus Stn |
| E315 | Etisalat MS | Muwailah Bus Stn |
| E400 | Union Square Bus Stn | Ajman Bus Stn |
| E411 | Etisalat MS | Ajman Bus Stn |
| E700 | Etisalat Bus Stn | Fujairah Bus Stn |
Specialized Routes
Despite other options, Dubai also offers amazing and specialised routes designed to provide passengers, visitors, or tourists with an unforgettable experience.
Explore the specialized routes of Dubai Bus Stations:
Night Bus Routes
| Route ID | From | To |
| N30 | Gold Souq Bus Stn | Al Qusais Bus Stn |
| N55 | Union MS | Al Satwa |
Seasonal Routes
| Route ID | From | To |
| 102 | Al Rashidiya Bus Stn | Global Village |
| 103 | Union MS | Global Village |
| 104 | Al Ghubaiba Bus Stn | Global Village |
| 105 | Mall Of Emirates Bus Stn | Miracle Garden |
| 106 | Mall Of Emirates Bus Stn | Global Village |
| 108 | Al Satwa Bus Stn | Global Village |
Airport Connections
| Route ID | From | To |
| H03 | International City Bus Station | Airport Terminal 2 |
| 102 | Al Ghubaiba Bus Stn | AMI Airport (PTB) |
Urban CBD Routes
| Route ID | From | To |
| C01 | Airport Terminal 3 | Al Satwa Bus Stn |
| C03 | Al Karama Bus Stn | Abu Hail MS |
| C04 | Gold Souq Bus Stn | Creek MS |
| C05 | Gold Souq Bus Stn | Al Ghubaiba Bus Stn |
| C09 | Al Satwa Bus Stn | Hor Al Anz East, Qiyadah MS |
| C10 | Hamriya Port, Control Tower | Mercato Shopping Mall |
| C15 | Hamriya Port, Control Tower | Deira City Center Bus Stn |
| C18 | Shaikh Rashid Colony | Oud Metha Bus Stn |
| C26 | Al Wasl Park | Qusais Ind’l Area |
| C28 | Al Baraha Bus Stn | Mamzar Beach Park |
Additional Urban Routes
| Route ID | From | To |
| D03 | Dubai Mall MS | Dubai Design District |
| DPR1 | Ibn Battuta Bus Stn | Dubai Parks and Resorts |
| DS1 | Expo 2020 MS | Dubai South |
| J01 | Mall Of Emirates Bus Stn | Jumeirah Village Circle |
| J02 | IMPZ | Mira |
| J03 | Dubai Studio City | Damac Hills |
| J04 | Sports City, ICC Headquarter | Remraam |
| J05 | Dubai Studio City | Mira Oasis |
| JLT1 | Sobha Realty MS | JLT, Damas |
| JLT2 | DMCC MS | JLT, Silver Tower |
| SH1 | Dubai Mall Metro Station | Sobha Hartland |
| T10 | Dubai Mall | City Walk |
| W20 | Mamzar Beach Park | Stadium Bus Stn |
Special Routes
| Route ID | From | To |
| 13B | Gold Souq Bus Stn | Al Qusais Bus Stn |
| X02 | LuLu Village | Al Satwa Bus Stn |
| X13 | Al Qusais Ind’l Area 2 | Business Bay MS |
| X22 | Al Ghubaiba Bus Stn | International City Bus Stn |
| X23 | Al Karama Bus Stn | Silicon Oasis HQ |
| X25 | Lulu Village | Agora Mall |
| X28 | Al Baraha Bus Stn | Ras Al Khor |
| X64 | Al Ghubaiba Bus Stn | Parco Hypermarket |
| X92 | Gold Souq Bus Stn | Dubai Investment Park |
| X94 | Masfoot, Residential Building | Hatta Bus Station |
How to Plan Your Journey on a Dubai Bus? (3 Effective Steps)
If you are wondering how to plan your journey effortlessly via Dubai Bus stations, then keep the following steps in mind.
Step 1: Find the closest bus stop or bus station with S’hail
The first step to plan your journey seamlessly in Dubai is to determine the most suitable bus route serving your destination using approved RTA apps, like S’hail.
Moreover, the passengers can also find out the RTA bus timings on the app by following the steps below:
- First, make sure to open the S’hail app on your device
- Now, just tap ‘Plan’ and then enter your starting point along with the final destination
- Next, explore all the route options, including their time and cost
- Lastly, choose the preferred route in order to get to know where the bus stops are located
Step 2: Get your NOL card ready
After locating the stop, the next step is to obtain an RTA Nol card. It is essentially a card similar to a Dubai bus ticket. You can use it to pay your ticket fares at the stations.
Remember, having an Nol card with you at all times while traveling through the metro or bus is essential, as access will be denied if you don’t have it or your balance is less than AED 7.50.
It is worth mentioning that you can obtain the Nol card from any metro station across Dubai, as it is not available for purchase at the Dubai bus station, which does not sell Nol cards.
Step 3: Board the bus
Now that you have successfully found your route and also got your NOI card, it is the right time to travel towards your destination.
Moreover, the RTA or Dubai Buses are easily recognizable to people, as they have regular buses that are red and white, whereas the feeder buses are blue and white.
The bus also features electronic signage on the front and back of the bus. It definitely helped people to know where they were going and at what time, thanks to the metro information or the display of bus numbers and routes.
Conclusion
Dubai’s Bus Routes are indeed crucial for the city, as they enhance its transportation system and provide visitors and passengers with easy access to Dubai’s major landmarks and attractions.
Its other benefits include seamless connectivity with the metro station, boosting economic feasibility through the NOI card, and a sustainability pledge.
Additionally, the Dubai Bus Routes also offer visitors affordable ticket fares, making it easy for everyone to travel to the city’s key destinations and its surrounding areas.